
List of international banking institutions
A list of international banks is defined by the list of the biggest global banking institutions whose financial activities are available throughout the world and which have a presence in the form of subsidiaries or branches in many countries.
The list of international banks worldwide has the role to make available to individuals and businesses a directory of financial institutions that offer financial products abroad but also in the country of clients as a foreign bank.
The directory of the global banks is aimed, among others, at expatriates who are looking for foreign banks also present in their home country so that they can manage their financial transactions easily.
The list of the largest international banks worldwide is intended for credit applicants who need cash and who wish to obtain financing from foreign lenders who are based outside their country of domicile and who are more flexible in granting funds.
WHO ARE THE LARGEST INTERNATIONAL BANKS IN THE WORLD ?
🌍 Top 50 Global Banks by Assets (2023)
| Rank | Bank | Assets (USD billion) | Website |
|---|---|---|---|
| 1 | Industrial & Commercial Bank of China (ICBC) | 6,303 | icbc.com.cn / icbc-ltd.com |
| 2 | Agricultural Bank of China | 5,623 | abchina.com |
| 3 | China Construction Bank | 5,400 | ccb.com |
| 4 | Bank of China | 4,578 | bankofchina.com |
| 5 | JPMorgan Chase (USA) | 3,876 | jpmorganchase.com |
| 6 | Bank of America (USA) | 3,349 | bankofamerica.com |
| 7 | HSBC (UK) | 2,920 | hsbc.com |
| 8 | BNP Paribas (France) | 2,867 | bnpparibas.com |
| 9 | Mitsubishi UFJ Financial Group (Japan) | 2,817 | mufg.jp |
| 10 | Crédit Agricole (France) | 2,737 | credit-agricole.com |
| 11 | Postal Savings Bank of China | 2,218 | psbc.com |
| 12 | Citigroup (USA) | 2,201 | citigroup.com |
| 13 | Sumitomo Mitsui Financial Group (Japan) | 2,027 | smfg.co.jp |
| 14 | Banco Santander (Spain) | 1,986 | santander.com |
| 15 | Bank of Communications (China) | 1,983 | bankcomm.com |
| 16 | Wells Fargo (USA) | 1,932 | wellsfargo.com |
| 17 | Mizuho Financial Group (Japan) | 1,924 | mizuho-fg.co.jp |
| 18 | Barclays (UK) | 1,892 | barclays.com |
| 19 | Société Générale (France) | 1,717 | societegenerale.com |
| 20 | UBS (Switzerland) | 1,717 | ubs.com |
| 21 | Groupe BPCE (France) | 1,707 | groupebpce.com |
| 22 | Goldman Sachs (USA) | 1,642 | goldmansachs.com |
| 23 | Japan Post Bank | 1,626 | jp-bank.japanpost.jp |
| 24 | Royal Bank of Canada (RBC) | 1,566 | rbc.com |
| 25 | China Merchants Bank | 1,555 | cmbchina.com |
| 26 | Deutsche Bank (Germany) | 1,451 | db.com |
| 27 | Industrial Bank (China) | 1,433 | cib.com.cn |
| 28 | Toronto-Dominion Bank (Canada) | 1,428 | td.com |
| 29 | China CITIC Bank | 1,277 | citicbank.com |
| 30 | Crédit Mutuel (France) | 1,263 | creditmutuel.com |
| 31 | Shanghai Pudong Development Bank | 1,207 | spdb.com.cn |
| 32 | Morgan Stanley (USA) | 1,194 | morganstanley.com |
| 33 | Lloyds Banking Group (UK) | 1,123 | lloydsbankinggroup.com |
| 34 | China Minsheng Bank | 1,082 | cmbc.com.cn |
| 35 | ING Group (Netherlands) | 1,078 | ing.com |
| 36 | Intesa Sanpaolo (Italy) | 1,067 | group.intesasanpaolo.com |
| 37 | Scotiabank (Canada) | 1,041 | scotiabank.com |
| 38 | Bank of Montreal (Canada) | 990 | bmo.com |
| 39 | China Everbright Bank | 955 | cebbank.com |
| 40 | NatWest Group (UK) | 882 | natwestgroup.com |
| 41 | UniCredit (Italy) | 873 | unicreditgroup.eu |
| 42 | Commonwealth Bank of Australia | 869 | commbank.com.au |
| 43 | BBVA (Spain) | 857 | bbva.com |
| 44 | Standard Chartered (UK) | 822 | sc.com |
| 45 | La Banque Postale (France) | 816 | labanquepostale.com |
| 46 | Ping An Bank (China) | 788 | pingan.com |
| 47 | State Bank of India | 780 | sbi.co.in |
| 48 | ANZ Group (Australia) | 770 | anz.com |
| 49 | Canadian Imperial Bank of Commerce (CIBC) | 726 | cibc.com |
| 50 | DZ Bank (Germany) | 712 | dzbank.com |
- ANDORRA LOAN
- ANONYMOUS BANK ACCOUNT
- AUSTRALIA LOAN
- BELGIUM LOAN
- BKR LOAN
- BLACKLISTED LOAN
- CANADA LOAN
- CAR LOAN FOR FOREIGNER
- CAR LOAN FROM ABROAD
- CHINA LOAN FOR FOREIGNERS
- CHRISTMAS LOAN
- OVERSEAS CROWDFUNDING LOAN
- DUBAI LOAN FOR NON-RESIDENT
- EUROPE LOAN
- FOREIGN CAR INSURANCE
- FOREIGN CURRENCY LOAN
- FOREIGN HEALTH CARE
- FOREIGN INSURANCE
- FRANCE LOAN FOR FOREIGNERS
- LIST OF GERMAN BANKS
- GERMANY LOAN FOR NON-RESIDENT
- ISLAMIC LOAN
- ISRAEL LOAN
- ITALY MORTGAGE LOAN FOR FOREIGNER
- JOB ABROAD
- CAR LEASING FOR FOREIGNER
- MOTORBIKE LEASING
- AUTO LEASING FROM ABROAD
- CAR LEASING GERMANY FOR NON-RESIDENT
- LICHTENSTEIN BANK ACCOUNT NON-RESIDENT
- LIST OF INTERNATIONAL BANKS
- LIST OF LOAN BROKERS OVERSEAS
- LIST OF SWISS BANKS
- LIST OF UK CAR LEASING
- LOAN FOR BRITISH CITIZENS
- LOAN FOR CROSS-BORDER WORKERS
- LOAN FOR DISABLED
- LOAN FOR EXPATRIATE
- LOAN FOR FOREIGNER
- LOAN FOR HOUSEWIFE
- LOAN FOR NRI
- LOAN FOR REFUGEE
- LOAN FOR US CITIZEN
- LOAN FOR MASTER DEGREE
- LOAN FROM GOVERNMENT
- LOAN FROM INDIAN OVERSEAS BANK
- LOAN FROM OVERSEAS BANK
- LOAN FOR FARMER
- LOAN FOR MIGRANT
- LOAN FOR WOMEN
- LOAN FROM OVERSEAS WITHOUT INTEREST
- LOAN NO PROOF OF INCOME
- LOAN WITHOUT SCHUFA
- LOW INCOME LOAN
- LUXEMBOURG LOAN
- MAURITIUS LOAN
- MONACO LOAN
- MOROCCO LOAN
- MORTGAGE FOR ALIEN
- OVERSEAS LOAN WITHOUT UPFRONT FEE